ATM Location Data and Detailed Information
Several Hundred Thousand Records
Our ATM Locations Database provides detailed, organized and updated information pertaining to ATM’s and their locations. This database is designed to offer the most current information for your business needs. Location is everything in terms of ATM business opportunities. There are many reasons a database could enhance your traffic, business and sales. With 27+ fields of data, this ATM repository is a great resource for app development, website directories, research and more.

Download ATM Machine Info
After purchase you will be able to download the latest version of the full ATM Machine Locations List in all available RAW unencoded formats.
Multiple File Formats

Our ATM Database is available in several formats including CSV, MySQL, Microsoft Access, Excel and Tab Delimited. The ATM data is delivered in all of the available formats, and partial update files are available for each database variation as well
Ongoing Updates

The ATM Database is updated each week and new builds are released each Monday. If you are interested in acquiring regular data refreshes, we have several data update subscription options available and flexible file delivery methods.
Full Dataset

Unlike other providers, we do not limit you to ordering record by record, or in segments based upon zip code, county or states. You get access to the entire database.
No Usage Restrictions

With our data you are not limited in the ways you can utilize our dataset. You have full rights to implement or use the database in any fashion you need.
Developers! Save hours on your project.
Save countless hours on your ATM Locator project by importing a ready to use database

417,151 ATM Location Database Records
Download in CSV & MySQL
Our ATM Locations Database contains 417,151 records of ATM Machines. There are more than 27 fields of information available for the ATM Location records in our Database. Each update new data and field statistics are recalculated and published to give a clear representation of what you can expect to have in the dataset. Below is the full list of data schema fields and associated statistics.
Field | Records | Percent | Type | Description |
---|---|---|---|---|
id | 417,151 | 100% | int(11) | Unique Identifier |
e_location | 417,151 | 100% | varchar(100) | ATM Location Name |
e_location_notes | 49,680 | 12% | varchar(255) | ATM Location Misc. Notes |
e_provider | 305,819 | 73% | varchar(100) | ATM Provider / Network |
e_provider_notes | 23 | 0% | varchar(255) | ATM Provider / Network Misc. Notes |
e_address | 416,889 | 100% | varchar(100) | Physical Address |
e_city | 417,142 | 100% | varchar(50) | Physical Address City |
e_state | 417,151 | 100% | varchar(20) | Physical Address State / Province |
e_postal | 416,415 | 100% | varchar(7) | Physical Address Postal Code |
e_zip_full | 107,212 | 26% | varchar(10) | Zip +4 for US Physical Addresses |
e_country | 417,151 | 100% | varchar(20) | Physical Address Country |
flag_visa | 417,151 | 100% | enum(‘Y’,’N’,’U’) | Accepts Visa (Yes, No, Unknown) |
flag_mc | 417,151 | 100% | enum(‘Y’,’N’,’U’) | Accepts Mastercard (Yes, No, Unknown) |
flag_247 | 417,151 | 100% | enum(‘Y’,’N’,’U’) | Open 24 Hours a Day (Yes, No, Unknown) |
flag_deposit | 417,151 | 100% | enum(‘Y’,’N’,’U’) | Allows Deposits (Yes, No, Unknown) |
flag_driveup | 417,151 | 100% | enum(‘U’,’Y’,’N’) | Drive Up Access (Yes, No, Unknown) |
loc_county | 413,137 | 99% | varchar(40) | Physical Address County |
loc_area_code | 415,701 | 100% | varchar(3) | Physical Address Area Code |
loc_FIPS | 413,074 | 99% | varchar(5) | Federal Information Processing Standard |
loc_MSA | 172,066 | 41% | varchar(5) | Metropolitan Statistical Area |
loc_PMSA | 155,020 | 37% | varchar(5) | Primary Metropolitan Statistical Area |
loc_TZ | 415,779 | 100% | varchar(6) | Location Time Zone |
loc_DST | 417,151 | 100% | enum(‘Y’,’N’,’U’) | Daylight Savings Time (Yes, No, Unknown) |
loc_LAT_centroid | 415,778 | 100% | varchar(15) | Latitude (Centroid Based) |
loc_LAT_poly | 396,355 | 95% | varchar(15) | Latitude (Precision Polygon Based) |
loc_LONG_centroid | 415,778 | 100% | varchar(15) | Longitude (Centroid Based) |
loc_LONG_poly | 396,355 | 95% | varchar(15) | Longitude (Precision Polygon Based) |
Complete National Coverage
This database contains records for the entire United States and is slowly expanding into additional countries as well. View current statistics state by state below.

State | Count | |
---|---|---|
Alaska | 1,094 | ATM Machines |
Alabama | 7,825 | ATM Machines |
Arkansas | 3,803 | ATM Machines |
Arizona | 7,035 | ATM Machines |
California | 32,809 | ATM Machines |
Colorado | 8,334 | ATM Machines |
Connecticut | 5,890 | ATM Machines |
District Of Columbia | 997 | ATM Machines |
Delaware | 1,613 | ATM Machines |
Florida | 31,455 | ATM Machines |
Georgia | 14,486 | ATM Machines |
Guam | 2 | ATM Machines |
Hawaii | 1,863 | ATM Machines |
Iowa | 4,691 | ATM Machines |
Idaho | 2,506 | ATM Machines |
Illinois | 21,414 | ATM Machines |
Indiana | 8,850 | ATM Machines |
Kansas | 3,943 | ATM Machines |
Kentucky | 6,145 | ATM Machines |
Louisiana | 8,361 | ATM Machines |
Massachusetts | 10,888 | ATM Machines |
Maryland | 9,545 | ATM Machines |
Maine | 2,417 | ATM Machines |
Michigan | 15,145 | ATM Machines |
Minnesota | 10,365 | ATM Machines |
Missouri | 9,266 | ATM Machines |
Mississippi | 4,639 | ATM Machines |
State | Count | |
---|---|---|
Montana | 2,253 | ATM Machines |
North Carolina | 8,595 | ATM Machines |
North Dakota | 1,174 | ATM Machines |
Nebraska | 2,835 | ATM Machines |
New Hampshire | 2,369 | ATM Machines |
New Jersey | 17,471 | ATM Machines |
New Mexico | 2,237 | ATM Machines |
Nevada | 4,010 | ATM Machines |
New York | 25,293 | ATM Machines |
Ohio | 13,955 | ATM Machines |
Oklahoma | 3,092 | ATM Machines |
Oregon | 5,601 | ATM Machines |
Pennsylvania | 19,603 | ATM Machines |
Puerto Rico | 445 | ATM Machines |
Rhode Island | 1,149 | ATM Machines |
South Carolina | 4,976 | ATM Machines |
South Dakota | 1,462 | ATM Machines |
Tennessee | 6,864 | ATM Machines |
Texas | 24,872 | ATM Machines |
Utah | 2,952 | ATM Machines |
Virginia | 7,909 | ATM Machines |
Virgin Islands | 5 | ATM Machines |
Vermont | 1,229 | ATM Machines |
Washington | 7,899 | ATM Machines |
Wisconsin | 7,247 | ATM Machines |
West Virginia | 2,634 | ATM Machines |
Wyoming | 726 | ATM Machines |
Version 1.1.185 Available, get it now!
Download the entire database in all available formats.
Updates to the ATM locations database are made each week on the first business day (typically Monday’s unless it falls on a nationally recognized holiday). If you would like to receive updated to the ATM data file, multiple update options and price schedules are available during the checkout process. You can choose to update weekly as each revision is released, or you can choose a monthly update option which is slightly less expensive. In addition, you can choose a payment schedule (ie. monthly, quarterly, annual, etc.) that best serves your needs. These payment schedule options have price breaks built in as well.
Delivery of the update files is a customized process as well. You can choose to receive the update files via postal mail on DVD media, have them uploaded via FTP to a location of your choosing, have the database uploaded from a file delivery or transport service, or just about anything that fits your business model. Our developers can create very tailored and customized delivery/drop off mechanisms based on your exact needs.
The file formats available for delivery are quite expansive and also allow for custom data file formats to receive the ATM locations file in as well. The standard formats available include MySQL, Microsoft Access, CSV (Comma Separated Values) and Tab Delimited Files. If you need the core file or updates in a special format, this should be indicated when purchasing by describing the file format needed in the available comments section.
Sample data from the most recent build can be downloaded directly from here in a few different formats.
No. The data is not encoded in any manner. However, Data Seeds are added to each distribution for tracking, License Violations, and Fraud Protect matters as is typical with most every data distribution service.
Each Database License is valid for one application or website. If you subscribe to updates, however, and have multiple applications, websites, etc. that utilize the ATM Locations List, multiple update subscriptions are not required. Only a unique Core license is needed for each, and the updated data files can be shared within all of your application interfaces.
Yes!. If there are certain locations where you would like to have deeper coverage we can add those locations to the top of the queue for processing in upcoming updates. Our goal is to deliver the most relevant results possible to our subscribers. If you have coverage zones you would like special attention for, just submit a help desk ticket from your client area for the request. Our database administrators and research analysts will add these areas to the top of the list for each weekly update.
As the data is shipped and delivered in a non-encoded format, there is no return policy for digital goods. If you have any questions or are in need of statistics and information that are not already available in the Information & Statistics area feel free to contact us with any questions prior to purchase. Our representatives will be happy to assist you with any questions you may have. If you have concerns or issues after purchase we are always available 24 hours a day at 1-800-578-7419 to provide any assistance needed. Don’t hesitate to give us a call or contact us via email. In addition, you can always create a help desk ticket from within your client account panel. Our average ticket response time is under 24 hours!